Use our size chart to pick the right insole. Or skip the guesswork entirely with a 3D foot scan.
EU, UK, and US sizes with foot length and typical age ranges.
| EU Size | UK Size | US Size | Foot Length (cm) | Typical Age |
|---|---|---|---|---|
| 28 | 10 | 11 | 17.1 | 4β5 |
| 29 | 11 | 12 | 17.8 | 5 |
| 30 | 11.5 | 12.5 | 18.4 | 5β6 |
| 31 | 12.5 | 13 | 19.1 | 6β7 |
| 32 | 13 | 1Y | 19.7 | 7 |
| 33 | 1 | 2Y | 20.4 | 7β8 |
| 34 | 2 | 3Y | 21.0 | 8β9 |
| 35 | 2.5 | 3.5Y | 21.7 | 9β10 |
| 36 | 3.5 | 4.5Y | 22.3 | 10β11 |
| 37 | 4 | 5Y | 23.0 | 11β12 |
| 38 | 5 | 6Y | 23.6 | 12β13 |
| 39 | 5.5 | 6.5Y | 24.3 | 13β14 |
| 40 | 6.5 | 7.5Y | 25.0 | 14+ |
Feet grow fast β replace every 6 months to keep support aligned with their changing arch.
Growth slows slightly β every 8β12 months is typical, but check fit regularly.
Visible wear on the heel cup, insole sliding in the shoe, or your child complaining of discomfort.
If they jump a full shoe size in under 3 months, replace immediately β old insoles can cause strain.
Size charts are a starting point. But every foot is different.
Our app scans 12 key foot measurements in seconds β far more precise than a ruler and chart.
Flat, neutral, or high arch β the scan detects it and adjusts support automatically.
Re-scan every few months. We'll tell you when it's time for a new pair.
Download the ARTIN app for a precision foot scan, or browse our youth insole range.